Open TimeTypeItem PriceClose TimePriceProfit
2007.09.30 19:52 buy usdjpy 114.91 2007.10.01 03:38 115.46 55.00
2007.09.30 19:56 sell gbpusd 2.0452 2007.10.01 04:00 2.0437 15.00
2007.10.01 06:12 buy gbpusd 2.0416 2007.10.01 06:48 2.0376 -40.00
2007.10.01 11:54 sell gbpusd 2.0426 2007.10.01 23:46 2.0422 04.00
2007.10.01 19:28 sell usdjpy 115.72 2007.10.01 23:46 115.44 28.00
2007.10.02 10:24 buy gbpusd 2.0410 2007.10.03 01:45 2.0414 04.00
2007.10.02 10:32 buy usdjpy 115.85 2007.10.03 01:46 115.85 00.00
2007.10.03 15:09 buy gbpusd 2.0315 2007.10.04 05:28 2.0332 17.00
2007.10.03 15:10 sell usdjpy 116.71 2007.10.04 06:39 116.61 10.00
2007.10.04 11:11 buy gbpusd 2.0386 2007.10.05 07:18 2.0345 -41.00
2007.10.04 11:12 sell usdjpy 116.54 2007.10.05 07:17 116.70 -16.00
2007.10.08 03:06 buy gbpusd 2.0392 2007.10.10 03:47 2.0439 47.00
2007.10.08 03:07 sell usdjpy 117.15 2007.10.09 09:43 116.90 25.00
2007.10.15 23:30 sell gbpusd 2.0422 2007.10.16 02:28 2.0388 34.00
2007.10.16 03:07 buy audusd 0.8892 2007.10.16 03:37 0.8932 40.00
2007.10.15 23:34 buy audusd 0.8985 2007.10.19 07:39 0.8988 03.00
  185.00