Open TimeTypeItem PriceClose TimePrice Pips
2007.05.08 06:31 sell eurusd 1.3613 2007.05.08 06:47 1.3607 06.00
2007.05.08 09:40 buy gbpusd 1.9934 2007.05.09 16:30 1.9966 32.00
2007.05.10 10:15 sell gbpusd 1.9854 2007.05.10 11:02 1.9907 -53.00
2007.05.10 09:14 buy usdjpy 120.38 2007.05.10 12:54 120.51 13.00
2007.05.10 09:21 buy usdchf 1.2191 2007.05.10 12:55 1.2203 12.00
2007.05.18 08:48 buy usdjpy 121.35 2007.05.18 10:58 120.84 -49.00
2007.05.22 00:33 buy gbpusd 1.9720 2007.05.23 06:43 1.9754 34.00
2007.05.22 00:34 sell usdchf 1.2300 2007.05.23 06:43 1.2285 15.00
2007.05.17 08:35buygbpusd1.97762007.05.23 11:001.9814 38.00
  48.00