Open TimeTypeItem PriceClose TimePricePips
2007.03.01 22:58sellusdjpy117.592007.03.02 11:58117.1544.00
2007.03.02 10:03 sell usdchf 1.2244 2007.03.02 12:02 1.2226 18.00
2007.03.01 22:58sellusdchf1.22252007.03.02 16:201.219233.00
2007.03.01 22:57 buy eurusd 1.3177 2007.03.02 16:57 1.3185 08.00
2007.03.06 07:27 sell eurusd 1.3114 2007.03.06 13:11 1.3101 13.00
2007.03.06 07:29 sell gbpusd 1.9267 2007.03.06 14:09 1.9252 15.00
2007.03.07 10:03 sell gbpusd 1.9294 2007.03.07 13:09 1.9287 07.00
2007.03.07 10:08 sell gbpusd 1.9300 2007.03.09 09:43 1.9286 14.00
2007.03.09 10:36 sell eurusd 1.3149 2007.03.09 13:31 1.3127 22.00
2007.03.09 11:11 sell gbpusd 1.9315 2007.03.09 13:31 1.9296 19.00
2007.03.07 10:03 sell eurusd 1.3122 2007.03.09 13:40 1.3112 10.00
2007.03.19 10:17 buy gbpusd 1.9456 2007.03.19 10:20 1.9451 -05.00
2007.03.15 15:25 sell eurusd 1.3232 2007.03.19 10:30 1.3308 -76.00
2007.03.19 10:20 sell gbpusd 1.9452 2007.03.19 18:05 1.9447 05.00
2007.03.19 20:04 sell eurusd 1.3299 2007.03.19 21:09 1.3296 03.00
2007.03.20 13:01 buy eurusd 1.3289 2007.03.20 13:43 1.3293 04.00
2007.03.20 14:03 sell eurusd 1.3306 2007.03.20 14:24 1.3294 12.00
2007.03.20 14:02 sell eurusd 1.3297 2007.03.20 14:24 1.3294 03.00
2007.03.20 14:12sellgbpusd1.95902007.03.20 14:241.957317.00
2007.03.22 17:31 sell gbpusd 1.9652 2007.03.22 20:00 1.9650 02.00
2007.03.27 11:31sellgbpusd1.96312007.03.28 10:421.962407.00
2007.03.28 11:08sellgbpusd1.96352007.03.28 13:471.9665-30.00
2007.03.30 12:31 sell gbpusd 1.9588 2007.03.30 13:42 1.9562 26.00
  171.00