Open TimeTypeItem PriceClose TimePriceProfit
2007.06.01 14:47 sell usdchf 1.2311 2007.06.01 14:55 1.2307 04.00
2007.05.17 08:36sellusdchf1.22152007.06.05 12:301.2168 47.00
2007.06.06 12:53 sell gbpusd 1.9919 2007.06.07 10:20 1.9887 32.00
2007.06.19 10:25 sell gbpusd 1.9849 2007.06.20 22:26 1.9920 -71.00
2007.06.20 10:16 sell gbpusd 1.9926 2007.06.20 22:26 1.9920 06.00
2007.06.21 10:23 buy gbpusd 1.9904 2007.06.21 11:30 1.9916 12.00
2007.06.21 15:08buygbpusd1.99272007.06.22 08:451.9952 25.00
  55.00