| Open Time | Type | Item |
Price | Close Time | Price | Profit |
| 2007.08.21 09:18 |
buy |
audusd |
0.7980 |
2007.08.21 09:44 |
0.7997 |
17.00 |
| 2007.08.21 09:29 |
buy |
audusd |
0.7970 |
2007.08.21 09:44 |
0.7999 |
29.00 |
| 2007.08.21 09:31 |
buy |
audusd |
0.7960 |
2007.08.21 09:45 |
0.7998 |
38.00 |
| 2007.08.21 11:40 |
sell |
eurjpy |
155.00 |
2007.08.21 11:49 |
154.85 |
15.00 |
| 2007.08.21 12:25 |
buy |
eurjpy |
154.44 |
2007.08.21 12:25 |
154.60 |
16.00 |
| 2007.08.21 12:51 |
buy |
eurjpy |
154.40 |
2007.08.21 13:02 |
154.51 |
11.00 |
| 2007.08.21 14:11 |
buy |
eurjpy |
154.21 |
2007.08.21 14:21 |
154.25 |
04.00 |
| 2007.08.21 14:15 |
buy |
eurjpy |
154.11 |
2007.08.21 14:21 |
154.25 |
14.00 |
| 2007.08.22 11:14 |
sell |
eurjpy |
155.36 |
2007.08.22 11:48 |
155.30 |
06.00 |
| 2007.08.22 11:15 |
sell |
eurjpy |
155.46 |
2007.08.22 11:48 |
155.30 |
16.00 |
| 2007.08.22 12:22 |
sell |
eurjpy |
155.36 |
2007.08.22 12:34 |
155.26 |
10.00 |
| 2007.08.22 14:16 |
sell |
eurjpy |
155.50 |
2007.08.22 14:23 |
155.40 |
10.00 |
| 2007.08.22 14:51 |
sell |
eurjpy |
155.51 |
2007.08.22 15:03 |
155.41 |
10.00 |
| 2007.08.22 16:20 |
sell |
eurjpy |
155.58 |
2007.08.22 16:25 |
155.48 |
10.00 |
| 2007.08.23 09:55 |
sell |
eurjpy |
158.14 |
2007.08.23 10:54 |
158.55 |
-41.00 |
| 2007.08.23 09:57 |
sell |
eurjpy |
158.24 |
2007.08.23 10:54 |
158.55 |
-31.00 |
| 2007.08.23 09:57 |
sell |
eurjpy |
158.34 |
2007.08.23 10:54 |
158.55 |
-21.00 |
| 2007.08.23 09:57 |
sell |
eurjpy |
158.44 |
2007.08.23 10:54 |
158.55 |
-11.00 |
| 2007.08.23 10:07 | sell | eurjpy | 158.69 | 2007.08.23 10:54 | 158.53 | 16.00 |
| 2007.08.23 11:50 |
buy |
eurjpy |
158.50 |
2007.08.23 12:10 |
158.40 |
-10.00 |
| 2007.08.23 11:55 |
buy |
eurjpy |
158.30 |
2007.08.23 12:10 |
158.40 |
10.00 |
| 2007.08.23 12:04 |
buy |
eurjpy |
158.20 |
2007.08.23 12:10 |
158.40 |
20.00 |
| 2007.08.23 12:14 |
buy |
eurjpy |
158.28 |
2007.08.23 13:13 |
157.95 |
-33.00 |
| 2007.08.23 12:41 |
buy |
eurjpy |
157.88 |
2007.08.23 13:13 |
157.95 |
07.00 |
| 2007.08.23 12:48 |
buy |
eurjpy |
157.78 |
2007.08.23 13:13 |
157.95 |
17.00 |
| 2007.08.23 13:55 |
buy |
eurjpy |
157.60 |
2007.08.23 14:05 |
157.70 |
10.00 |
| 2007.08.29 10:57 | sell | eurjpy | 156.60 | 2007.08.29 11:50 | 156.35 | 25.00 |
| 2007.08.29 13:11 | sell | eurjpy | 156.72 | 2007.08.29 13:15 | 156.62 | 10.00 |
| 2007.08.27 12:24 | buy | eurjpy | 158.41 | 2007.08.27 13:18 | 158.50 | 09.00 |
| 2007.08.24 12:34 | sell | eurjpy | 158.30 | 2007.08.24 12:37 | 158.10 | 20.00 |
| 2007.08.27 12:24 | buy | eurjpy | 158.41 | 2007.08.27 13:18 | 158.50 | 09.00 |
| 2007.08.29 10:32 | sell | eurjpy | 156.45 | 2007.08.29 11:50 | 156.35 | 10.00 |
| 2007.08.24 16:28 | sell | eurjpy | 158.73 | 2007.08.24 16:48 | 158.60 | 13.00 |
| 2007.08.24 12:38 | sell | eurjpy | 158.20 | 2007.08.24 12:42 | 158.00 | 20.00 |
| 2007.08.24 14:09 | sell | eurjpy | 158.59 | 2007.08.24 14:12 | 158.40 | 19.00 |
| 2007.08.27 15:23 | buy | eurjpy | 158.12 | 2007.08.27 15:42 | 158.30 | 18.00 |
| 2007.08.27 13:41 | buy | eurjpy | 158.32 | 2007.08.27 14:00 | 158.45 | 13.00 |
| 2007.08.24 11:47 | sell | eurusd | 1.3620 | 2007.08.24 12:30 | 1.3610 | 10.00 |
| 2007.08.23 14:17 | buy | eurjpy | 157.55 | 2007.08.23 14:24 | 157.65 | 10.00 |
| 2007.08.23 15:32 | buy | eurjpy | 157.41 | 2007.08.23 15:33 | 157.50 | 09.00 |
| 2007.08.27 15:15 | buy | eurjpy | 158.22 | 2007.08.27 15:42 | 158.30 | 08.00 |
| 2007.08.24 14:07 | sell | eurjpy | 158.48 | 2007.08.24 14:12 | 158.40 | 08.00 |
| 2007.08.24 12:34 | sell | eurjpy | 158.18 | 2007.08.24 12:37 | 158.10 | 08.00 |
| 2007.08.24 16:27 | sell | eurjpy | 158.63 | 2007.08.24 16:48 | 158.60 | 03.00 |
| 2007.08.27 13:32 | buy | eurjpy | 158.42 | 2007.08.27 14:00 | 158.45 | 03.00 |
| 2007.08.27 14:11 | buy | eurjpy | 158.37 | 2007.08.27 15:42 | 158.30 | -07.00 |
| 2007.08.24 12:33 | sell | eurjpy | 158.08 | 2007.08.24 12:37 | 158.10 | -02.00 |
| 2007.08.24 12:32 | sell | eurjpy | 157.98 | 2007.08.24 12:42 | 158.00 | -02.00 |
| 2007.08.27 12:21 | buy | eurjpy | 158.51 | 2007.08.27 13:18 | 158.50 | -09.00 |
| 2007.08.23 13:38 | buy | eurjpy | 157.80 | 2007.08.23 14:05 | 157.70 | -10.00 |
| 2007.08.29 10:31 | sell | eurjpy | 156.30 | 2007.08.29 11:50 | 156.35 | -05.00 |
| 2007.08.23 12:39 | buy | eurjpy | 157.98 | 2007.08.23 13:13 | 157.95 | -03.00 |
| 2007.08.27 12:03 | buy | eurjpy | 158.67 | 2007.08.27 13:18 | 158.50 | -27.00 |
| 2007.08.23 11:49 | buy | eurjpy | 158.60 | 2007.08.23 12:10 | 158.40 | -20.00 |
| 2007.08.23 13:35 | buy | eurjpy | 157.90 | 2007.08.23 14:05 | 157.70 | -20.00 |
| 2007.08.29 10:28 | sell | eurjpy | 156.14 | 2007.08.29 11:50 | 156.35 | -21.00 |
| 2007.08.27 12:14 | buy | eurjpy | 158.61 | 2007.08.27 13:18 | 158.50 | -11.00 |
| 2007.08.23 12:21 | buy | eurjpy | 158.18 | 2007.08.23 13:13 | 157.95 | -23.00 |
| 2007.08.23 12:36 | buy | eurjpy | 158.08 | 2007.08.23 13:13 | 157.95 | -13.00 |
| 2007.08.27 10:46 | buy | eurjpy | 158.81 | 2007.08.27 13:18 | 158.50 | -31.00 |
| 2007.08.29 10:24 | sell | eurjpy | 155.99 | 2007.08.29 11:50 | 156.35 | -36.00 |
| |
144.00 |