Open TimeTypeItem PriceClose TimePrice Pips
2007.04.02 17:12 sell gbpusd 1.9786 2007.04.02 18:04 1.9776 10.00
2007.04.04 10:06 buy gbpusd 1.9747 2007.04.04 10:39 1.9757 10.00
2007.04.04 08:46 sell usdjpy 118.81 2007.04.05 09:52 118.76 05.00
2007.04.04 11:20 sell usdchf 1.2211 2007.04.05 09:52 1.2210 01.00
2007.04.03 14:40 sell usdjpy 118.71 2007.04.05 09:53 118.76 -05.00
2007.04.05 11:53 buy eurusd 1.3376 2007.04.05 13:22 1.3417 41.00
2007.04.10 13:46 sell gbpusd 1.9731 2007.04.10 15:44 1.9722 09.00
2007.04.10 14:04 sell usdjpy 119.09 2007.04.10 17:36 119.15 -06.00
2007.04.10 21:51 sell usdjpy 119.00 2007.04.11 13:43 119.47 -47.00
2007.04.25 08:50sellgbpusd2.00412007.04.26 10:401.9982 41.00
2007.04.25 08:50 sell eurusd 1.3639 2007.04.26 10:40 1.3617 22.00
2007.04.26 15:45buygbpusd1.99202007.04.27 08:361.9943 23.00
2007.04.26 15:45buyeurusd1.35992007.04.27 08:361.3615 16.00
2007.04.27 12:52buyeurusd1.36652007.04.27 13:041.3667 02.00
  122.00